Home > > 2009/10 rates and allowances > The government's tax yield and spend
The government's tax yield and spend
The Government expect to receive £496 billion. The receipts are estimated as follows:
| 2009/10 | 2008/09 | |
| April 2009 | PBR update (November) | |
| £ billion | £ billion | |
| Income tax | 140 | 157 |
| National insurance | 98 | 98 |
| VAT | 64 | 83 |
| Corporation tax | 45 | 45 |
| Excise duties | 44 | 42 |
| Business rates | 24 | 23 |
| Council tax | 25 | 25 |
| Other taxes, royalties etc | 66 | 72 |
| Total | 496 | 623 |
The Government expect to spend £671 billion. The expenditure is budgeted as follows:
| £ billion | £ billion | |
| Social protection | 189 | 173 |
| Health | 119 | 111 |
| Education | 88 | 83 |
| Defence | 38 | 36 |
| Housing & environment | 29 | 24 |
| Industry, agriculture, employment & training | 20 | 19 |
| Personal social services | 31 | 27 |
| Transport | 23 | 21 |
| Public order & safety | 35 | 33 |
| Debt interest | 28 | 34 |
| Other | 71 | 62 |
| Total | 671 | 623 |
Main taxes
- 2010/11 tax rates and allowances
- Key dates and deadlines
- Income tax
- Corporation tax
- Inheritance tax
- Capital gains tax
- Value added tax
- National insurance contributions
- Residential property letting
- Main capital allowances
- Business deductions
- Penalties for late returns
- Trusts and settlements
- Non domiciled individuals
